Description
Fujitsu Halcyon ASU9RL2 White Painted Galvanized Steel 1-Zone Reverse Cycle Inverter Driven Indoor Mini-Split Heat Pump, 9000 BTU/hr Cooling, 10000 BTU/hr Heating, 115 VAC
| Product Group : | Multizone Indoor Units |
|---|
| Product Group : | Multizone Indoor Units |
|---|---|
| Colour : | White |
| Dehumidification : | 2.7 pnt/h |
| Finish : | Galvanized, Painted |
| Type : | 1-Zone, Reverse Cycle, Inverter Driven, Indoor |
| Air Flow Cooling : | 600 m³/h |
|---|---|
| Air Flow Heating : | 600 m³/h |
| CFM Rating : | 191/265/353/436 cfm |
| Fins Per Inch : | 19 |
|---|
| Connection Type : | Flared |
|---|---|
| Gas Connection : | 3/8 in |
| Gas Connection Type : | Flare |
| Liquid Line Connection : | 1/4 in |
| Liquid Line Connection Type : | Flare |
| Suction Line Connection Size : | 3/8 in |
| Short Description : | Fujitsu Halcyon; ASU9RL2 Mini-Split Heat Pump, R-410A Refrigerant, 10.8 EER |
|---|
| Amperage Rating : | 7.5 amp Cooling, 7 amp Heating, 15 amp Maximum Fuse |
|---|---|
| Frequency : | 60 Hz |
| Fuse Rating : | 15 A |
| Phase : | 1 |
| Power Supply : | 115/1/60 V/Ph/Hz |
| Voltage Rating : | 115 VAC |
| EER : | 10.8 |
|---|---|
| HSPF : | 9 |
| SEER : | 16 |
| Material : | Steel |
|---|
| Depth : | 8 1/8 in |
|---|---|
| Height : | 10 5/16 in |
| Tonnage : | 0.75 |
| Weight : | 16 lb |
| Width : | 32 9/32 in |
| Mounting Details : | Wall |
|---|---|
| Mounting Method : | Wall Mount |
| BTU Cooling Rating : | 9000 BTU/h |
|---|---|
| BTU Heat Rating : | 10000 BTU/h |
| BTU Rating : | 9000 BTU/h |
| Refrigerant : | R410A |
|---|
| Decibel Rating : | 43 dBA |
|---|---|
| Sound Level : | 43 dB(A) |
| Sound Power Level : | 38 dB(A) |
| Approval Standard : | C/US ETL Intertek listed, AHRI, ISO 9001, 14001 certified, RoHS compliant, energy guide |
|---|---|
| Standard : | AHRI Certified|cETLus Listed|RoHS Compliant |
| Temperature Rating : | 15 - 75 deg F Heating, 15 - 115 deg F Cooling |
|---|
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| fujitsu-asu9rl2-specification-sheet-ast-unilog-700351.pdf | Specification Sheet | 253.19 KB | |
| uni-02557-spec-pdf-ast-uni-02557-spec.pdf | Brochures | 253.19 KB | |
| fujitsu-asu9rl2-installation-manual-en-ast-2343050.pdf | Installation Manual | 4.68 MB | |
| fujitsu-9rl2-brochure-en-ast-2343049.pdf | Brochures | 397.94 KB | |
| fujitsu-abu18rulx-catalog-ast-fujitsu-abu18rulx-catalog.pdf | Brochures | 5.21 MB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
ASU 24RLF INDOOR COIL H/P HFI
|
Available after log in
|
Available after log in
|
||
|
ASU 9k Indoor Mini Split Wall Mount
|
Available after log in
|
Available after log in
|
||
|
ASU12 - 12k Indoor Wall Mount
|
Available after log in
|
Available after log in
|
||
|
ASU30 Indoor Coil
|
Available after log in
|
Available after log in
|