ASU12 - 12k Indoor Wall Mount



Price only visible to logged in users
Product number:2344
Manufacturer number:ASU12RL2
Other models available
Additional Info
- Additional Info
- 13/16 in D, R-410A, 3.8 pt/hr Dehumidification, 18 FPI Fins per Inch, 1/4 in Liquid Line Size
Air Volume/Air Flow
Coils
Connections
Description
Electrical
Energy Efficiency/Performance
General Information
Material
Measurements
Mounting
Rated Capacity
Refrigerant
Sound Power/Pressure
Standards
Temperature
Product description
Fujitsu Halcyon ASU12RL2 White Painted Galvanized Steel 1-Zone Reverse Cycle Inverter Driven Indoor Mini-Split Heat Pump, 12000 BTU/hr Cooling, 14000 BTU/hr Heating, 115 VAC
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| fujitsu-asu12rl2-specification-sheet-ast-unilog-700350.pdf | 0.23 MB | 03.06.2026 | 06:55 | |||
| fujitsu-abu18rulx-catalog-ast-fujitsu-abu18rulx-catalog.pdf | 4.97 MB | 03.06.2026 | 06:55 | |||
| fujitsu-asu12rl2-installation-manual-en-ast-2343180.pdf | 4.46 MB | 03.06.2026 | 06:55 | |||
| fujitsu-12rl2-2019b-brochure-en-ast-2343179.pdf | 0.76 MB | 03.06.2026 | 06:55 | |||
| uni-02537-spec-pdf-ast-uni-02537-spec.pdf | 0.23 MB | 03.06.2026 | 06:55 |
Product
Product ID
Stock
Quantity
List price
Discount %
Net price




Additional Info
- Additional Info
- 13/16 in D, R-410A, 3.8 pt/hr Dehumidification, 18 FPI Fins per Inch, 1/4 in Liquid Line Size
Air Volume/Air Flow
Coils
Connections
Description
Electrical
Energy Efficiency/Performance
General Information
Material
Measurements
Mounting
Rated Capacity
Refrigerant
Sound Power/Pressure
Standards
Temperature
Product description
Fujitsu Halcyon ASU12RL2 White Painted Galvanized Steel 1-Zone Reverse Cycle Inverter Driven Indoor Mini-Split Heat Pump, 12000 BTU/hr Cooling, 14000 BTU/hr Heating, 115 VAC
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| fujitsu-asu12rl2-specification-sheet-ast-unilog-700350.pdf | 0.23 MB | 03.06.2026 | 06:55 | |||
| fujitsu-abu18rulx-catalog-ast-fujitsu-abu18rulx-catalog.pdf | 4.97 MB | 03.06.2026 | 06:55 | |||
| fujitsu-asu12rl2-installation-manual-en-ast-2343180.pdf | 4.46 MB | 03.06.2026 | 06:55 | |||
| fujitsu-12rl2-2019b-brochure-en-ast-2343179.pdf | 0.76 MB | 03.06.2026 | 06:55 | |||
| uni-02537-spec-pdf-ast-uni-02537-spec.pdf | 0.23 MB | 03.06.2026 | 06:55 |
Product
Product ID
Stock
Quantity
List price
Discount %
Net price




