Description
Fujitsu Halcyon ASU12RL2 White Painted Galvanized Steel 1-Zone Reverse Cycle Inverter Driven Indoor Mini-Split Heat Pump, 12000 BTU/hr Cooling, 14000 BTU/hr Heating, 115 VAC
| Product Group : | Multizone Indoor Units |
|---|
| Product Group : | Multizone Indoor Units |
|---|---|
| Colour : | White |
| Dehumidification : | 3.8 pnt/h |
| Finish : | Galvanized, Painted |
| Type : | 1-Zone, Reverse Cycle, Inverter Driven, Indoor |
| Additional Info : | 13/16 in D, R-410A, 3.8 pt/hr Dehumidification, 18 FPI Fins per Inch, 1/4 in Liquid Line Size |
|---|
| Air Flow Cooling : | 600 m³/h |
|---|---|
| Air Flow Heating : | 600 m³/h |
| CFM Rating : | 191/265/353/436 cfm |
| Fins Per Inch : | 18 |
|---|
| Connection Type : | Flared |
|---|---|
| Gas Connection : | 3/8 in |
| Gas Connection Type : | Flare |
| Liquid Line Connection : | 1/4 in |
| Liquid Line Connection Type : | Flare |
| Suction Line Connection : | 3/8 in |
| Short Description : | Fujitsu Halcyon; ASU12RL2 Mini-Split Heat Pump, 115 V, 10.9 A, 12000 Btu/hr Btu, 1 ph, Steel |
|---|
| Amperage Rating : | 10.9 amp Cooling, 11 amp Heating, 20 amp Maximum Fuse |
|---|---|
| Frequency : | 60 Hz |
| Fuse Rating : | 20 A |
| Phase : | 1 |
| Power Supply : | 115/1/60 V/Ph/Hz |
| Voltage Rating : | 115 VAC |
| EER : | 10 |
|---|---|
| HSPF : | 9 |
| SEER : | 16 |
| Material : | Steel |
|---|
| Depth : | 8 1/8 in |
|---|---|
| Height : | 10 5/16 in |
| Overall Height : | 10-3/32 in |
| Overall Width : | 24 in |
| Tonnage : | 1 |
| Weight : | 16 lb |
| Width : | 32 9/32 in |
| Mounting Details : | Wall |
|---|---|
| Mounting Method : | Wall Mount |
| BTU Cooling Rating : | 12000 BTU/h |
|---|---|
| BTU Heat Rating : | 14000 BTU/h |
| BTU Rating : | 12000 BTU/h |
| Refrigerant : | R410A |
|---|
| Decibel Rating : | 43 dBA |
|---|---|
| Sound Level : | 43 dB(A) |
| Sound Power Level : | 38 dB(A) |
| Approval Standard : | C/US ETL Intertek listed, AHRI, ISO 9001, 14001 certified, RoHS compliant, energy guide |
|---|---|
| Standard : | AHRI Certified|cETLus Listed|RoHS Compliant |
| Temperature Rating : | 15 - 75 deg F Heating, 15 - 115 deg F Cooling |
|---|
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| fujitsu-12rl2-2019b-brochure-en-ast-2343179.pdf | Brochures | 796.51 KB | |
| uni-02537-spec-pdf-ast-uni-02537-spec.pdf | Brochures | 240.68 KB | |
| fujitsu-asu12rl2-installation-manual-en-ast-2343180.pdf | Installation Manual | 4.68 MB | |
| fujitsu-asu12rl2-specification-sheet-ast-unilog-700350.pdf | Specification Sheet | 240.68 KB | |
| fujitsu-abu18rulx-catalog-ast-fujitsu-abu18rulx-catalog.pdf | Brochures | 5.21 MB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
FUJ.ASU9RL2 INDOOR HP-WALL MT
|
Available after log in
|
Available after log in
|
||
|
ASU12 - 12k Indoor Wall Mount
|
Available after log in
|
Available after log in
|
||
|
ASU 24RLF INDOOR COIL H/P HFI
|
Available after log in
|
Available after log in
|
||
|
ASU30 Indoor Coil
|
Available after log in
|
Available after log in
|