ASUHL 18k Indoor Mini Split Mid-Tier Wall Mount


Price only visible to logged in users
Product number:76104
Manufacturer number:ASUH18LMAS
Other models available
Additional Info
- Additional Info
- 17/32 in ID x 19/32 to 21/32 in OD Drain Tip, 3/8 in Liquid Line, 5/8 in Suction Line, PP+LLDP Drain Hose
Air Volume/Air Flow
Connections
Description
Electrical
Energy Efficiency/Performance
General Information
Measurements
Mounting
Rated Capacity
Refrigerant
Sound Power/Pressure
Standards
Product description
Features
• Auto Changeover
• 24 hr. Timer
• Auto Louver: Up/Down
• Minimum Heat Mode
• Wireless Remote control
• Auto Restart
• Economy Mode
• Auto Fan Mode
• 2430-QKSH1109B
• Varmestaver til CTE/CDC fordampere
• Auto Changeover
• 24 hr. Timer
• Auto Louver: Up/Down
• Minimum Heat Mode
• Wireless Remote control
• Auto Restart
• Economy Mode
• Auto Fan Mode
• 2430-QKSH1109B
• Varmestaver til CTE/CDC fordampere
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| airstage-aouh18lpas1-warranty-ast-unilog-110026.pdf | 0.16 MB | 03.06.2026 | 07:10 | |||
| fujitsu-asuh18lmas-brochure-en-ast-2336711.pdf | 0.97 MB | 03.06.2026 | 07:10 | |||
| airstage-asuh18lmas-specification-sheet-ast-unilog-701628.pdf | 0.74 MB | 03.06.2026 | 07:10 | |||
| airstage-asuh18lmas-instruction-installation-manual-ast-unilog-400158.pdf | 2.32 MB | 03.06.2026 | 07:10 | |||
| airstage-asuh18lmas-service-manual-ast-unilog-600040.pdf | 8.26 MB | 03.06.2026 | 07:10 | |||
| fujitsu-asuh18lmas-installation-manual-en-ast-2336714.pdf | 2.32 MB | 03.06.2026 | 07:10 | |||
| fujitsu-asuh18lmas-technical-manual-en-ast-2336715.pdf | 3.43 MB | 03.06.2026 | 07:10 |
Additional Info
- Additional Info
- 17/32 in ID x 19/32 to 21/32 in OD Drain Tip, 3/8 in Liquid Line, 5/8 in Suction Line, PP+LLDP Drain Hose
Air Volume/Air Flow
Connections
Description
Electrical
Energy Efficiency/Performance
General Information
Measurements
Mounting
Rated Capacity
Refrigerant
Sound Power/Pressure
Standards
Product description
Features
• Auto Changeover
• 24 hr. Timer
• Auto Louver: Up/Down
• Minimum Heat Mode
• Wireless Remote control
• Auto Restart
• Economy Mode
• Auto Fan Mode
• 2430-QKSH1109B
• Varmestaver til CTE/CDC fordampere
• Auto Changeover
• 24 hr. Timer
• Auto Louver: Up/Down
• Minimum Heat Mode
• Wireless Remote control
• Auto Restart
• Economy Mode
• Auto Fan Mode
• 2430-QKSH1109B
• Varmestaver til CTE/CDC fordampere
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| airstage-aouh18lpas1-warranty-ast-unilog-110026.pdf | 0.16 MB | 03.06.2026 | 07:10 | |||
| fujitsu-asuh18lmas-brochure-en-ast-2336711.pdf | 0.97 MB | 03.06.2026 | 07:10 | |||
| airstage-asuh18lmas-specification-sheet-ast-unilog-701628.pdf | 0.74 MB | 03.06.2026 | 07:10 | |||
| airstage-asuh18lmas-instruction-installation-manual-ast-unilog-400158.pdf | 2.32 MB | 03.06.2026 | 07:10 | |||
| airstage-asuh18lmas-service-manual-ast-unilog-600040.pdf | 8.26 MB | 03.06.2026 | 07:10 | |||
| fujitsu-asuh18lmas-installation-manual-en-ast-2336714.pdf | 2.32 MB | 03.06.2026 | 07:10 | |||
| fujitsu-asuh18lmas-technical-manual-en-ast-2336715.pdf | 3.43 MB | 03.06.2026 | 07:10 |
