Description
Access Panel PD411034 is available as a service part for Media Air Cleaner 84-25050-06.
| Product Group : | 16X25 |
|---|---|
| Height : | 16-1/4 in |
| Product Group : | 16X25 |
|---|---|
| Duct Configuration : | Flow-Through |
| Air Flow : | 1400 ft³/min |
|---|---|
| Maximum Rated Air Flow : | 1400 ft³/min |
| Housing Overall Outside Depth : | 24 7/8 in |
|---|---|
| Housing Overall Outside Height : | 16 1/4 in |
| Housing Overall Outside Width : | 7 1/8 in |
| Short Description : | PROTECH; 84-25050-06 Media Air Cleaner, 7-1/8 in W, 16-1/4 in H, 24-7/8 in D, 1400 cfm Air Flow, 8 MERV |
|---|
| MERV : | 8 |
|---|
| Packaging Height : | 8.45 in |
|---|---|
| Packaging Length : | 30.60 in |
| Packaging Width : | 21.30 in |
| Shipping Weight Actual : | 12.70 lb |
| Shipping Weight Dimensional : | 22.03 lb |
| Air Opening Inlet Depth : | 22 1/2 in |
|---|---|
| Air Opening Inlet Height : | 13 7/8 in |
| Air Opening Outlet Depth : | 22 1/2 in |
| Air Opening Outlet Height : | 13 7/8 in |
| Depth : | 24-7/8 in |
| Height : | 16-1/4 in |
| Media Dimensions (Actual) : | 15 3/4x24 1/4x5 in |
| Media Dimensions (Nominal) : | 16x25x5 in |
| Opening Size : | 13-7/8 in H x 22-1/2 in D (Inlet and Outlet) |
| Width : | 7-1/8 in |
| Pressure Drop at 600 CFM : | 0.04 WC |
|---|---|
| Pressure Drop at 800 CFM : | 0.08 WC |
| Pressure Drop at 1000 CFM : | 0.12 WC |
| Pressure Drop at 1200 CFM : | 0.18 WC |
| Pressure Drop at 1400 CFM : | 0.24 WC |
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| ruudmediaspec-pdf-ast-nucomfortspec-ruudmediaspec.pdf | Technical Literature | 81.68 KB | |
| protech-84-25050-05-instruction-installation-manual-ast-unilog-400250.pdf | Installation Manual | 141.88 KB | |
| protech-84-25050-05-specification-sheet-ast-unilog-701375.pdf | Specification Sheet | 190.7 KB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
Whole Home Media Air Purifier Cleaner - 16x25
|
Available after log in
|
Available after log in
|
||
|
Whole Home Media Air Purifier Cleaner with Adjustable Inlet - 16x25
|
Available after log in
|
Available after log in
|
||
|
Whole Home Media Air Purifier Cleaner - 16x25
|
Available after log in
|
Available after log in
|
||
|
Media Air Filter - 16x25
|
Available after log in
|
Available after log in
|
||
|
Media Air Cleaner 1400cfm - 5"
|
Available after log in
|
Available after log in
|
||
|
MEDIA CABINET W/ MERV 11 FILTER 16"X25"X7"
|
Available after log in
|
Available after log in
|
||
|
ELECTRONIC AIR CLEANER
|
Available after log in
|
Available after log in
|