R801V 5ton 80% Gas Furnace Variable Speed Econet 100k BTU



Price only visible to logged in users
Product number:76507
Manufacturer number:R801V1005A21UHSCAP
Other models available
Air Volume/Air Flow
- CFM Rating
- 1380 cfm
Connections
Description
Electrical
Fan
General Information
Heating Capacity
Measurements
Motor
Pressure
Standards
Temperature
Product description
Peace-Of-Mind Performance: Relax, you’re covered by one of the best warranties in the industry—10 Year Limited Parts + Limited Lifetime Heat Exchanger.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| dc64ac02-6751-4e6a-a821-8c28cc1c4be3-ast-2231119.pdf | 6.83 MB | 03.06.2026 | 07:05 | |||
| r801v-consumer-lit-ast-4486174.pdf | 9.00 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14uhscap-specification-sheet-ast-unilog-700295.pdf | 1.03 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14uhscap-service-manual-ast-unilog-600004.pdf | 4.79 MB | 03.06.2026 | 07:05 | |||
| 6c76e487-7d88-4e6b-91da-1f92d69c5e86-ast-2231126.pdf | 2.29 MB | 03.06.2026 | 07:05 | |||
| r801v-spec-sheet-ast-4486185.pdf | 1.09 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14dzscap-service-manual-ast-unilog-600005.pdf | 4.79 MB | 03.06.2026 | 07:05 | |||
| r801v-cut-sheet-ast-4486194.pdf | 1.94 MB | 03.06.2026 | 07:05 | |||
| c033d820-36e3-4951-ba1a-12f422df2c86-ast-2231120.pdf | 4.82 MB | 03.06.2026 | 07:05 | |||
| rheem-residential-warranty-card-ast-4486167.pdf | 6.62 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14uhscap-warranty-ast-unilog-110072.pdf | 0.84 MB | 03.06.2026 | 07:05 | |||
| r801v-comparison-ast-4486173.pdf | 6.83 MB | 03.06.2026 | 07:05 |
Air Volume/Air Flow
- CFM Rating
- 1380 cfm
Connections
Description
Electrical
Fan
General Information
Heating Capacity
Measurements
Motor
Pressure
Standards
Temperature
Product description
Peace-Of-Mind Performance: Relax, you’re covered by one of the best warranties in the industry—10 Year Limited Parts + Limited Lifetime Heat Exchanger.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology—giving you one of the quieter furnaces available.
High Comfort: Two-stage heating operation and variable speed motor technology ensure a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
| File name | Document type | Extension | File size | Updated at | |
|---|---|---|---|---|---|
| dc64ac02-6751-4e6a-a821-8c28cc1c4be3-ast-2231119.pdf | 6.83 MB | 03.06.2026 | 07:05 | |||
| r801v-consumer-lit-ast-4486174.pdf | 9.00 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14uhscap-specification-sheet-ast-unilog-700295.pdf | 1.03 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14uhscap-service-manual-ast-unilog-600004.pdf | 4.79 MB | 03.06.2026 | 07:05 | |||
| 6c76e487-7d88-4e6b-91da-1f92d69c5e86-ast-2231126.pdf | 2.29 MB | 03.06.2026 | 07:05 | |||
| r801v-spec-sheet-ast-4486185.pdf | 1.09 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14dzscap-service-manual-ast-unilog-600005.pdf | 4.79 MB | 03.06.2026 | 07:05 | |||
| r801v-cut-sheet-ast-4486194.pdf | 1.94 MB | 03.06.2026 | 07:05 | |||
| c033d820-36e3-4951-ba1a-12f422df2c86-ast-2231120.pdf | 4.82 MB | 03.06.2026 | 07:05 | |||
| rheem-residential-warranty-card-ast-4486167.pdf | 6.62 MB | 03.06.2026 | 07:05 | |||
| rheem-r801v0503a14uhscap-warranty-ast-unilog-110072.pdf | 0.84 MB | 03.06.2026 | 07:05 | |||
| r801v-comparison-ast-4486173.pdf | 6.83 MB | 03.06.2026 | 07:05 |
