Description
Fujitsu Halcyon ASU24RLF Galvanized Steel Sheet 1-Zone Reverse Cycle Inverter Driven Indoor Mini-Split Heat Pump, 22000 BTU/hr Cooling, 27600 BTU/hr Heating, 208 - 230 VAC
Product Group : | Multizone Indoor Units |
---|
Product Group : | Multizone Indoor Units |
---|---|
Dehumidification : | 6.3 pnt/h |
Finish : | Galvanized |
Fins Per Inch : | 21 |
Mounting Method : | Wall Mount |
Tonnage : | 2 |
Type : | 1-Zone, Reverse Cycle, Inverter Driven, Indoor |
Vent, Ducted or Ductless : | Ductless |
CFM Rating : | 365/435/500/659 cfm Cooling, 365/435/500/677 cfm Heating |
---|
Connection Type : | Flare |
---|---|
Gas Connection : | 5/8 in |
Gas Connection Type : | Flare |
Liquid Line Connection : | 1/4 in |
Liquid Line Connection Type : | Flare |
Suction Line Connection : | 5/8 in |
Amperage Rating : | 0.53 amp Running, 0.71 amp Minimum Circuit, 0.57 amp Full Load |
---|---|
Frequency : | 60 Hz |
Phase : | 1 |
Power Supply : | 208-230/1/60 V/Ph/Hz |
Voltage Rating : | 208 - 230 VAC |
EER : | 12.5 Cooling, 11.6 Heating |
---|---|
HSPF : | 10 |
SEER : | 18 |
Material : | Steel Sheet |
---|
Depth : | 9 in |
---|---|
Height : | 12 10/16 in |
Weight : | 31 lb |
Width : | 39 5/16 in |
BTU Cooling Rating : | 22000 BTU/h |
---|---|
BTU Heat Rating : | 27600 BTU/h |
Refrigerant : | R410A |
---|
Decibel Rating : | 49/42/37/33 dBA Cooling, 48/42/37/33 dBA Heating |
---|---|
Sound Power Level : | 42 dB(A) |
Approval Standard : | C/US ETL Intertek listed, AHRI, ISO 9001, 14001 certified, RoHS compliant, energy star rated |
---|
Temperature Rating : | 60 - 88 deg F Heating, 64 - 90 deg F Cooling |
---|
File Name | Document Type | File Type | File Size |
---|---|---|---|
uni-02519-spec-pdf.pdf | Brochures | 603.96 KB |
Product Number | Manufacturer Code | Product Description | Price | Stock Level |
---|---|---|---|---|
INDOOR WALL MOUNT COIL 16 SEER 115V INVERTER HEAT PUMP
|
Available after log in
|
Available after log in
|
||
INDOOR WALL MOUNT 115V 16SR INVERTER HEAT PUMP
|
Available after log in
|
Available after log in
|
||
ASU 24RLF INDOOR COIL H/P HFI
|
Available after log in
|
Available after log in
|
||
ASU30RLE 2.5T INDOOR COIL
|
Available after log in
|
Available after log in
|