Description
Fujitsu Halcyon AOU12RL2 1-Zone Reverse Cycle Inverter Driven Wall Mount Outdoor Ductless Mini-Split Heat Pump, 12000 BTU/hr Cooling, 14000 BTU/hr Heating, 115 VAC
Product Group : | Multizone Outdoor Units |
---|
Product Group : | Multizone Outdoor Units |
---|---|
Dehumidification : | 3.8 pnt/h |
RPM : | 860 rpm |
Type : | 1-Zone, Reverse Cycle, Inverter Driven, Outdoor |
Vent, Ducted or Ductless : | Ductless |
CFM Rating : | 191/265/353/436 cfm |
---|
Connection Type : | Flare |
---|---|
Discharge Connection Size : | 1/4 in |
Discharge Line Connection Type : | Flare |
Liquid Line Connection : | 1/4 in |
Suction Line Connection : | 3/8 in |
Suction Line Connection Type : | Flare |
Amperage Rating : | 10.9 amp Cooling, 11 amp Heating, 15 amp Minimum Circuit, 20 amp Maximum Over Current Protection |
---|---|
Frequency : | 60 Hz |
Phase : | 1 |
Power Supply : | 115/1/60 V/Ph/Hz |
Voltage Rating : | 115 VAC |
EER : | 10 |
---|---|
HSPF : | 9 |
SEER : | 16 |
Depth : | 11 11/32 in |
---|---|
Height : | 21 1/4 in |
Tonnage : | 1 |
Weight : | 69 lb |
Width : | 26 in |
Mounting Method : | Wall Mount |
---|
BTU Cooling Rating : | 12000 BTU/h |
---|---|
BTU Heat Rating : | 14000 BTU/h |
Refrigerant : | R410A |
---|
Decibel Rating : | 23/33/38/43 dBA Cooling, 23/33/38/43 dBA Heating, Outdoor - 51 dBA Cooling/Heating |
---|
Approval Standard : | C/US ETL Intertek listed, AHRI, ISO 9001, 14001 certified, RoHS compliant, energy guide |
---|
Temperature Range Cooling : | 14 - 115 °F |
---|---|
Temperature Range Heating : | 5 - 75 °F |
Temperature Rating : | 15 - 75 deg F Heating, 15 - 115 deg F Cooling |
File Name | Document Type | File Type | File Size |
---|---|---|---|
fujitsu-aou12rl2-installation-manual-en.pdf | Installation Manual | 2.29 MB | |
fujitsu-aou12rl2-article-brochure-en.pdf | Brochures | 381.71 KB | |
uni-02536-spec-pdf.pdf | Brochures | 381.67 KB |
Product Number | Manufacturer Code | Product Description | Price | Stock Level |
---|---|---|---|---|
OUTDOOR 18K BTU MULTI-ZONE HP UNIT HFI
|
Available after log in
|
Available after log in
|
||
9K OUTDOOR HP MINI SPLIT UNIT
|
Available after log in
|
Available after log in
|
||
OUTDOOR 12K BTU MINI SPLIT UNIT
|
Available after log in
|
Available after log in
|
||
AOU12RLFC OUTDOOR UNIT
|
Available after log in
|
Available after log in
|
||
12K OUTDOOR HP MINI SPLIT UNIT
|
Available after log in
|
Available after log in
|
||
42K BTU OUTDOOR UNIT
|
Available after log in
|
Available after log in
|
||
AOU24RLXFZ OUTDOOR UNIT HFI
|
Available after log in
|
Available after log in
|
||
15K OUTDOOR HP MINI SPLIT UNI T
|
Available after log in
|
Available after log in
|
||
OUTDOOR UNIT 115V 16SR INVERTER HEAT PUMP
|
Available after log in
|
Available after log in
|
||
AOU36RLXFZ1 OUTDOOR COND UNIT 18 SEER
|
Available after log in
|
Available after log in
|
||
OUTDOOR UNIT 16 SEER 115V INVERTER
|
Available after log in
|
Available after log in
|
||
MINI-SPLIT HEAT PUMP CONDENSER
|
Available after log in
|
Available after log in
|
||
18K LOW AMBIENT HP OUTDOOR CONDENSING UNIT 230V
|
Available after log in
|
Available after log in
|
||
18K BTU HP OUTDOOR UNIT 230V
|
Available after log in
|
Available after log in
|
||
9K OUTDOOR HP HIGH HEAT MINI SPLIT UNIT
|
Available after log in
|
Available after log in
|
||
AOU12RLFF OUTDOOR COND UNIT
|
Available after log in
|
Available after log in
|
||
12K OUTDOOR HP HIGH HEAT MINI SPLIT UNIT
|
Available after log in
|
Available after log in
|
||
36K BTU HP OUTDOOR UNIT 230V
|