Description
ADP Healthy Solutions HE34142A200A0000AP Embossed Galvanized Steel Premier Indoor Right-Hand Uncased Evaporator Coil with TXV Metering, 3.5 ton, 42000 BTU/hr
| Product Group : | Uncased Coil |
|---|---|
| Tonnage : | 3.5 ton |
| Product Group : | Uncased Coil |
|---|---|
| Face Velocity : | 350 ft/min |
| Finish : | Embossed Galvanized |
| MBTUH : | 42 |
| Type : | Premier Indoor |
| Family : | HE |
|---|
| Airflow Direction : | Upflow |
|---|---|
| CFM Rating : | 1400 cfm |
| Application : | For low height furnace |
|---|
| Cased : | No |
|---|
| Coil : | Right-Hand Uncased |
|---|
| Drain Connection Size : | 3/4 in |
|---|---|
| Liquid Line Connection : | 3/8 in |
| Liquid Line Connection Type : | Sweat |
| Suction Line Connection : | 7/8 in |
| Suction Line Connection Type : | Sweat |
| SEER : | 13 |
|---|
| Drain Pan Dimension : | 19-1/2 Inch Depth |
|---|
| UPC : | 888082484495 |
|---|
| Material : | Steel |
|---|
| Depth : | 19.5 mm |
|---|---|
| Height : | 19 mm |
| Tonnage : | 3.5 ton |
| Weight : | 35 kg |
| Width : | 20 mm |
| Max Pressure : | 640 Psi |
|---|
| BTU Rating : | 42000 BTU/h |
|---|
| Refrigerant : | R410A |
|---|
| Approval Standard : | C/US UL listed, AHRI, ISO 9001:2008 certified |
|---|
| Orifice Size : | 73 |
|---|
| File Name | Document Type | File Type | File Size |
|---|---|---|---|
| he-hh-hd-v-series-iom-im-hac-0966540-18--ast-2218441.pdf | Installation Manual | 889.97 KB | |
| uni-55854-broc-pdf-ast-uni-55854-broc.pdf | Brochures | 4.02 MB | |
| he-series-spec-guide-sg-he-08--ast-2218609.pdf | Technical Literature | 392.84 KB |
| Product Number | Manufacturer Code | Product Description | Price | Stock Level |
|---|---|---|---|---|
|
UNCASED PISTON COIL 2T 13W
|
Available after log in
|
Available after log in
|
||
|
UNCASED PISTON COIL 2T 15.5W
|
Available after log in
|
Available after log in
|
||
|
EVAPORATOR COIL WITH PISTON METERING
|
Available after log in
|
Available after log in
|
||
|
UNCASED PISTON COIL 3.5T 17W
|
Available after log in
|
Available after log in
|
||
|
UNCASED PISTON COIL 3.5T 20W
|
Available after log in
|
Available after log in
|
||
|
UNCASED PISTON COIL 4T 20W
|
Available after log in
|
Available after log in
|
||
|
UNCASED PISTON COIL 5T 20.5W
|
Available after log in
|
Available after log in
|
||
|
ADP.HE30124A155A0000N FLEX UNCASED
|
Available after log in
|
Available after log in
|
||
|
ADP.HE32136A170A0000N UNCASED FLEX
|
Available after log in
|
Available after log in
|
||
|
ADP.HE32136C175B1605N ADP FLEX
|
Available after log in
|
Available after log in
|
||
|
Uncased Piston Coil 5T 20.5W
|
Available after log in
|
Available after log in
|
||
|
ADP.HE31130A130A0000AP UNCASED
|
Available after log in
|
Available after log in
|